
Monza, seconda
gara
16 aprile 2000
| Pos | Num | Piloti | Team | Vettura | GIRI |
| 1 | 5 | Baldi/Formato | R & M | Riley & Scott Judd | 87 |
| 2 | 1 | Pescatori/Terrien | JMB Giesse | Ferrari 333 SP | 87 |
| 3 | 8 | Nielsen/Thyrring | Den Bla Avis | Panoz Spyder LMP Ford | 87 |
| 4 | 12 | Tinseau/Goosens | Motorola Dams | Cadillac Northstar | 86 |
| 5 | 22 | Zadra/Calderari/Bryner | BMS Scuderia Italia | Ferrari 333 SP | 84 |
| 6 | 6 | Waaijenberg/Van Der Lof | Dutch National Racing Team | Ferrari 333 SP | 83 |
| 11 | 28 | Giraudi/Lancelotti | Tampolli Engineering | Ferrari 333 SP | 58 |
| ...:: BMS Scuderia Italia ::... |