
Nurburgring, sesta gara
17 settembre 2000
| Pos. | Piloti | Team | Vettura | Giri |
| 1 | Pescatori/Terrien | JMB Giesse | Ferrari 333 SP | 81 |
| 2 | Zadra/Peter | BMS Scuderia Italia | Ferrari 333 SP | 81 |
| 3 | Konrad/Maassen/Gartz | Konrad Racing | Lola B98 Judd | 81 |
| 4 | Nielsen/Elgard | Den Bla Avis | Panoz Spyder LMP1 | 80 |
| 5 | Lavaggi/Filliberti | GLV Brums | Ferrari 333 SP | 80 |
| 6 | Kelleners/Simon | Kremer Racing | Lola B98 Roush | 79 |
| 7 | Calderari/Bryner/Zadra | BMS Scuderia Italia | Ferrari 333 SP | 78 |
| 8 | Waaijenberg/Van Der Lof | Dutch National Racing Team | Ferrari 333 SP | 78 |
| 9 | Giraudi/Lancelotti | Tampolli Engineering | Ferrari 333 SP | 77 |
| 10 | Ree/Carlsen/Watt | Den Bla Avis | Panoz Spyder LMP1 | 77 |
| 11 | Lienhard/Theys | Doran Lista | Ferrari 333 SP - Judd | 77 |
| ...:: BMS Scuderia Italia ::... |