| Pos. | NAME OF THE DRIVER | Nat. | FRA | GBR | CZE | ESP | SWE | GER | BEL | BEL | BEL | ITA | GBR | POR | Tot. |
| 1 | Christophe Bouchut | FRA | 4 | 4 | 6 | 4 | 6 | 0 | 5 | 5 | 10 | 2 | 0 | 3 | 49 |
| 2 | David Terrien | FRA | 4 | 4 | 6 | 4 | 6 | 0 | 5 | 5 | 10 | 2 | 2 | 0 | 48 |
| 3 | Nicolaus Springer | GER | 10 | 3 | 10 | 1 | 0 | 6 | 1 | 1,5 | 0 | 10 | 0 | 4 | 46,5 |
| Ex | Jamie Campbell-Walter | GBR | 10 | 3 | 10 | 1 | 0 | 6 | 1 | 1,5 | 0 | 10 | 0 | 4 | 46,5 |
| 5 | Andrea Piccini | ITA | 1 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 41 |
| Ex | Jean-Denis Deletraz | SUI | 1 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 41 |
| 7 | Vincent Vosse | BEL | 2 | 4 | 3 | 3 | 1 | 3 | 5 | 5 | 10 | 0 | 0 | 3 | 39 |
| 8 | Anthony Kumpen | BEL | 6 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 10 | 6 | 36 |
| Ex | Mike Hezemans | NED | 6 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 10 | 6 | 36 |
| 10 | Fabio Babini | ITA | 0 | 10 | 2 | 0 | 0 | 4 | 2 | 3 | 3 | 4 | 4 | 1 | 33 |
| 11 | Marc Duez | BEL | 0 | 10 | 2 | 0 | 0 | 4 | 2 | 3 | 3 | 4 | 0 | 0 | 28 |
| 12 | Fabrizio Gollin | ITA | 3 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 23 |
| Ex | Luca Cappellari | ITA | 3 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 23 |
| 14 | Sebastien Bourdais | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 20 |
| 15 | Carl Rosenblad | SWE | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 0,5 | 4 | 0 | 2 | 0 | 18,5 |
| 16 | Bobby Verdon-Roe | GBR | 0 | 6 | 0 | 0 | 0 | 1 | 1,5 | 2 | 6 | 0 | 0,0 | 0 | 16,5 |
| 17 | Boris Derichebourg | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 11 |
| 18 | Paul Belmondo | FRA | 0 | 1 | 1 | 2 | 0 | 0 | 0,5 | 1 | 2 | 3 | 0 | 0 | 10,5 |
| 19 | Enzo Calderari | SUI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 10 |
| Ex | Lilian Bryner | SUI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 10 |
| 21 | Justin Law | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 1,5 | 2 | 6 | 0 | 0 | 0 | 9,5 |
| Ex | Miguel de Castro | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 1,5 | 2 | 6 | 0 | 0 | 0 | 9,5 |
| Ex | David Sterckx | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 1,5 | 2 | 6 | 0 | 0 | 0 | 9,5 |
| 24 | Jean-Marc Gounon | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| 25 | Paul Knapfield | GBR | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 26 | Claude-Yves Gosselin | FRA | 0 | 1 | 0 | 2 | 0 | 0 | 0,5 | 1 | 2 | 0 | 0 | 0 | 6,5 |
| 27 | Ni Amorim | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| 28 | Jean-Claude Lagniez | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 4 | 0 | 0 | 0 | 4,5 |
| Ex | Jean-Luc Chéreau | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 4 | 0 | 0 | 0 | 4,5 |
| Ex | Didier Defourny | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 4 | 0 | 0 | 0 | 4,5 |
| 31 | Ryo Fukuda | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 1 | 2 | 0 | 0 | 0 | 3,5 |
| 32 | Thierry Tassin | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Andy Wallace | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,5 | 0 | 0 | 0 | 0 | 2,5 |
| Ex | Eric van de Poele | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,5 | 0 | 0 | 0 | 0 | 2,5 |
| 35 | Robert Dierick | BEL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ex | Mauro Casadei | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ex | Christian Ried | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ex | Gerold Ried | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Classifica Squadre
| Pos. | NAME OF THE TEAM | Nat. | FRA | GBR | CZE | ESP | SWE | GER | BEL | BEL | BEL | ITA | GBR | POR | Tot. |
| 1 | Larbre Competition Chéreau | FRA | 6 | 4 | 9 | 7 | 7 | 3 | 5 | 5.5 | 14 | 2 | 2 | 64.5 | |
| 2 | Lister Storm Racing | GBR | 10 | 9 | 10 | 1 | 0 | 7 | 2.5 | 3.5 | 6 | 10 | 0 | 59 | |
| 3 | Carsport Holland | NED | 9 | 2 | 4 | 6 | 7 | 2 | 3 | 0 | 0 | 7 | 13 | 53 | |
| 4 | Paul Belmondo Racing | FRA | 0 | 11 | 3 | 2 | 0 | 4 | 2.5 | 4 | 5 | 7 | 4 | 42.5 | |
| 5 | BMS Scuderia Italia | ITA | 1 | 0 | 0 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 6 | 39 |
| ...:: BMS Scuderia Italia ::... |