| Pos | Name | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Bobbi | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 3 | 69 | ||
| 2 | Thomas Biagi | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 3 | 69 | ||
| 3 | Luca Cappellari | 8 | 8 | 6 | 1 | 15 | 5 | 8 | 10 | 61 | ||
| 4 | Fabrizio Gollin | 8 | 8 | 6 | 1 | 15 | 5 | 8 | 10 | 61 | ||
| 5 | Enzo Calderari | 6 | 6 | 4 | 8 | 15 | 4 | 6 | 8 | 57 | ||
| 6 | Lilian Bryner | 6 | 6 | 4 | 8 | 15 | 4 | 6 | 8 | 57 | ||
| 7 | Andrea Piccini | 5 | 6 | 4 | 8 | 8 | 6 | 2 | 39 | |||
| 8 | Stefano Livio | 6 | 6 | 4 | 8 | 0 | 6 | 8 | 38 | |||
| 9 | Jamie Campbell-Walter | 3 | 8 | 5 | 10 | 6 | 32 | |||||
| 10 | Nathan Kinch | 3 | 8 | 5 | 10 | 6 | 32 | |||||
| 11 | Bobby Verdon-Roe | 4 | 2 | 5 | 3 | 4 | 1 | 8 | 1 | 28 | ||
| 12 | Fabio Babini | 9 | 1 | 10 | 5 | 25 | ||||||
| 13 | Philipp Peter | 9 | 1 | 10 | 5 | 25 | ||||||
| 14 | Marco Zadra | 2 | 5 | 3 | 4 | 1 | 8 | 1 | 24 | |||
| 15 | Jean-Denis Deletraz | 5 | 6 | 4 | 8 | 23 | ||||||
| 16 | Magnus Wallinder | 3 | 5 | 1 | 2 | 3 | 3 | 17 | ||||
| 17 | Toni Seiler | 1 | 3 | 8 | 5 | 17 | ||||||
| 18 | Patrick Huisman | 17 | 17 | |||||||||
| 19 | Vincent Vosse | 17 | 17 | |||||||||
| 20 | Henrik Roos | 3 | 5 | 1 | 2 | 3 | 3 | 17 | ||||
| 21 | Franz Konrad | 1 | 3 | 8 | 5 | 17 | ||||||
| 22 | Christophe Bouchut | 17 | 17 | |||||||||
| 23 | Miguel Ramos | 4 | 2 | 2 | 4.5 | 3 | 1 | 16.5 | ||||
| 24 | Mike Newton | 5 | 4.5 | 5 | 2 | 16.5 | ||||||
| 25 | Thomas Erdos | 5 | 4.5 | 5 | 2 | 16.5 | ||||||
| 26 | David Sterckx | 8 | 6 | 2 | 16 | |||||||
| 27 | Pedro Chaves | 4 | 2 | 2 | 4.5 | 3 | 15.5 | |||||
| 28 | Arjan van der Zwaan | 2 | 1 | 3 | 4 | 4 | 14 | |||||
| 29 | Klaus Abbelen | 2 | 1 | 3 | 4 | 4 | 14 | |||||
| 30 | Boris Derichebourg | 9 | 1 | 4 | 14 | |||||||
| 31 | Rob van der Zwaan | 2 | 1 | 3 | 4 | 4 | 14 | |||||
| 32 | Steve Zacchia | 3 | 6 | 5 | 14 | |||||||
| 33 | Walter Lechner Jr. | 8 | 5 | 13 | ||||||||
| 34 | Ni Amorim | 4 | 2 | 2 | 3 | 1 | 12 | |||||
| 35 | David Hallyday | 6 | 5 | 11 | ||||||||
| 36 | Yann Clairay | 10.5 | 10.5 | |||||||||
| 37 | Pierre-Yves Corthals | 10.5 | 10.5 | |||||||||
| 38 | Paul Belmondo | 10.5 | 10.5 | |||||||||
| 39 | Emmanuel Clerico | 10.5 | 10.5 | |||||||||
| 40 | Gabriele Lancieri | 8 | 2 | 10 | ||||||||
| 41 | Philippe Alliot | 3 | 6 | 9 | ||||||||
| 42 | Gavin Pickering | 8 | 8 | |||||||||
| 43 | Peter Snowdon | 4 | 3 | 7 | ||||||||
| 44 | Jean-Marc Gounon | 3 | 1 | 2 | 6 | |||||||
| 45 | François Jakubowski | 5 | 5 | |||||||||
| 46 | Julien Gilbert | 5 | 5 | |||||||||
| 47 | Christian Pescatori | 1 | 4 | 5 | ||||||||
| 48 | Stéfano Zonca | 4 | 4 | |||||||||
| 49 | Vanina Ickx | 4 | 4 | |||||||||
| 50 | Jean Luc Blanchemain | 4 | 4 | |||||||||
| 51 | Pertti Kuismanen | 4 | 4 | |||||||||
| 52 | Wolfgang Kaufmann | 1 | 2 | 3 | ||||||||
| 53 | Vincent Dupont | 3 | 3 | |||||||||
| 54 | Paul Knapfield | 2 | 2 | |||||||||
| 55 | Elmar Grimm | 2 | 2 | |||||||||
| 56 | Paolo Biglieri | 2 | 2 | |||||||||
| 57 | Vittorio Zoboli | 1 | 1 | |||||||||
| 58 | Antonio Coimbra | 1 | 1 | |||||||||
| 59 | Niko Wieth | 1 | 1 | |||||||||
| 60 | Duncan Huisman | 1 | 1 |
Classifica Squadre
| Pos | Name | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMS Scuderia Italia | 18 | 18 | 10 | 16 | 11 | 15 | 5 | 10 | 14 | 117 | |
| 2 | Lister Racing | 5 | 9 | 12 | 13 | 8 | 16 | 8 | 71 | |||
| 3 | BMS Care Racing | 6 | 6 | 4 | 8 | 4 | 6 | 8 | 42 | |||
| 4 | JMB Racing | 9 | 1 | 1 | 10 | 9 | 30 | |||||
| 5 | Creation Autosportif | 4 | 2 | 5 | 3 | 4 | 1 | 2 | 8 | 1 | 30 | |
| 6 | Graham Nash Motorsport | 4 | 2 | 2 | 5 | 4.5 | 8 | 3 | 28.5 | |||
| 7 | Zwaan's Racing | 2 | 1 | 3 | 4 | 4 | 13 | 27 | ||||
| 8 | Larbre Competition | 21 | 21 | |||||||||
| 9 | Roos Optima Racing Team | 3 | 5 | 1 | 2 | 3 | 3 | 17 | ||||
| 10 | Konrad Motorsport | 1 | 3 | 8 | 5 | 17 | ||||||
| 11 | Force One Festina | 3 | 6 | 5 | 14 | |||||||
| 12 | Paul Belmondo Racing | 10.5 | 10.5 | |||||||||
| 13 | Wieth Racing | 1 | 2 | 3 |
| ...:: BMS Scuderia Italia ::... |