|
|
Race Result |
---|
POS | NO | CL | DRIVERS | NAT | CAR | TIME | LAPS | GAP | KPH | BEST |
1 | 1 | GT | Bobbi/Gardel | Ferrari 550 Maranello | 3:00:10.909 | 88 | 158.06 | 1:56.936 | ||
2 | 34 | GT | Herbert/De Simone | Maserati MC12 | 3:00:53.356 | 88 | 42.447 | 157.44 | 1:57.044 | |
3 | 3 | GT | Biagi/Calderari/Bryner | Ferrari 550 Maranello | 3:01:43.222 | 88 | 1:32.313 | 156.72 | 1:59.541 | |
4 | 5 | GT | Bartels/Alzen | Saleen S7 | 3:02:10.149 | 88 | 1:59.240 | 156.34 | 1:58.558 | |
5 | 2 | GT | Cappellari/Gollin | Ferrari 550 Maranello | 3:00:25.252 | 87 | 1 LAP | 156.06 | 1:59.809 | |
6 | 11 | GT | Morbidelli/Babini | Ferrari 575 M Maranello | 3:00:54.377 | 86 | 2 LAPS | 153.85 | 1:59.252 | |
7 | 99 | NGT | Maassen/Luhr | Porsche 996 GT3 RS | 3:02:13.476 | 86 | 2 LAPS | 152.74 | 2:03.426 | |
8 | 50 | NGT | Ortelli/Collard | Porsche 996 GT3 RS | 3:00:22.062 | 85 | 3 LAPS | 152.51 | 2:03.607 | |
9 | 7 | GT | Erdos/Newton | Saleen S7 | 3:00:53.128 | 85 | 3 LAPS | 152.08 | 1:58.520 | |
10 | 62 | NGT | Pescatori/Melo | Ferrari 360 Modena | 3:02:02.769 | 85 | 3 LAPS | 151.11 | 2:03.998 | |
11 | 28 | GT | Agusta/Lancieri/Ruberti | Saleen S7 | 3:00:15.035 | 84 | 4 LAPS | 150.82 | 1:58.557 | |
12 | 88 | NGT | Lieb/Sugden | Porsche 996 GT3 RS | 3:01:50.302 | 84 | 4 LAPS | 149.50 | 2:05.384 | |
13 | 19 | GT | Garbagnati/Kutemann/Daoudi | Ferrari 575 M Maranello | 3:01:10.879 | 82 | 6 LAPS | 146.47 | 1:59.756 | |
14 | 64 | NGT | Lambertini/Drudi/Vosse | Ferrari 360 Modena | 3:01:57.130 | 82 | 6 LAPS | 145.85 | 2:06.808 | |
15 | 77 | NGT | Vasiliev/Fomenko | Porsche 996 GT3 RS | 3:02:43.494 | 82 | 6 LAPS | 145.23 | 2:05.512 | |
16 | 13 | GT | Naspetti/Peter | Ferrari 575 M Maranello | 3:00:19.484 | 81 | 7 LAPS | 145.37 | 1:59.435 | |
17 | 69 | NGT | Ried/Ried | Porsche 996 GT3 RS | 3:02:03.749 | 80 | 8 LAPS | 142.21 | 2:08.449 | |
18 | 68 | NGT | Felbermayr/Felbermayr Jr | Porsche 996 GT3 RS | 3:00:57.302 | 78 | 10 LAPS | 139.50 | 2:10.609 | |
19 | 35 | GT | Al Maktoum/Beltoise/Karthikeyan | Chrysler Viper GTS | 3:01:18.075 | 78 | 10 LAPS | 139.23 | 2:01.294 | |
20 | 57 | NGT | Vonka/Konopka | Porsche 996 GT3 | 3:01:21.238 | 77 | 11 LAPS | 137.41 | 2:14.345 | |
21 | 70 | NGT | Croydon/Benett/Ovey | Porsche 996 GT3 RS | 3:01:49.191 | 76 | 12 LAPS | 135.28 | 2:11.027 | |
22 | 10 | GT | Lemeret/Hillebrand/Roos | Chrysler Viper GTS | 3:00:54.634 | 69 | 19 LAPS | 123.43 | 2:00.892 | |
23 | 4 | GT | Lechner Jr/Seiler/Margaritis | Saleen S7 | 2:21:32.130 | 67 | 21 LAPS | 153.20 | 1:59.346 | |
24 | 18 | GT | Longin/Zlobin/Buncombe | Ferrari 575 M Maranello | 2:21:35.960 | 67 | 21 LAPS | 153.13 | 2:00.687 |
Not Classified | ||||||||
---|---|---|---|---|---|---|---|---|
-- |
8 |
GT | Goodwin/Fontes | Saleen S7 | 2:02:40.563 | 58 | D.N.F. | 153.01 |
-- |
24 |
GT | Deletraz/Piccini/Jani | Lamborghini Murcielago R-GT | 1:57:52.923 | 55 | D.N.F. | 151.00 |
-- |
17 |
GT | Wendlinger/Marques | Ferrari 575 M Maranello | 2:15:06.707 | 47 | D.N.F. | 112.58 |
-- |
33 |
GT | Bertolini/Salo | Maserati MC12 | 1:25:29.040 | 42 | D.N.F. | 159.01 |
-- |
26 |
GT | Gabbiani/Ortiz | Lamborghini Murcielago R-GT | 1:03:04.897 | 28 | D.N.F. | 143.65 |
Fastest Laps | ||||||||
---|---|---|---|---|---|---|---|---|
-- | 1 | GT | Bobbi/Gardel | Ferrari 550 Maranello | 1:56.936 | 48 | 103.18mph | 166.06 |
-- | 99 | N-GT | Maassen/Luhr | Porsche 996 GT3 RS | 2:03.426 | 59 | 97.76mph | 157.32 |
per maggiori dettagli:
www.fiagt.com
MST Sports Timing Online Results Service
...:: BMS Scuderia Italia ::... |
Calendario 2004 |