Combined Qualifying | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Gap | Avg speed |
Laps | Time 1 | Laps | Time 2 |
1 | 2 |
GT | Capellari/Gollin | Ferrari 550 Maranello | 168.18 | 6 | 1:45.593 | 13 | 1:50.048 | |
2 | 4 |
GT | Lechner Jr/Seiler/Konrad | Saleen S7 | 0.083 | 168.05 | 18 | 1:45.676 | 11 | 1:50.479 |
3 | 5 |
GT | Bartels/Alzen | Saleen S7 | 0.104 | 168.01 | 17 | 1:45.697 | 22 | 1:48.127 |
4 | 1 |
GT | Bobbi/Gardel | Ferrari 550 Maranello | 0.658 | 167.14 | 21 | 1:46.251 | 22 | 1:48.885 |
5 | 28 |
GT | Ruberti/Lancieri/Pirri-Ardizzone | Saleen S7 | 0.743 | 167.00 | 21 | 1:46.336 | 3 | 1:57.617 |
6 | 7 |
GT | Erdos/Newton | Saleen S7 | 1.087 | 166.46 | 17 | 1:46.680 | 15 | 1:53.478 |
7 | 13 |
GT | Naspetti/Morbidelli | Ferrari 575 M Maranello | 1.135 | 166.39 | 15 | 1:46.728 | 19 | 1:48.558 |
8 | 33 |
GT | Bertolini/Salo | Maserati MC12 | 1.382 | 166.00 | 12 | 1:46.975 | 14 | 1:48.772 |
9 | 8 |
GT | Goodwin/Ramos | Saleen S7 | 1.517 | 165.80 | 16 | 1:47.110 | 16 | 1:48.221 |
10 | 3 |
GT | Livio/Calderari/Bryner | Ferrari 550 Maranello | 1.639 | 165.61 | 20 | 1:47.232 | 20 | 1:50.437 |
11 | 10 |
GT | Bouchut/Hillebrand/Lemeret | Chrysler Viper GTS | 1.696 | 165.52 | 9 | 1:47.289 | 0 | |
12 | 34 |
GT | Herbert/Simone | Maserati MC12 | 1.788 | 165.38 | 14 | 1:47.381 | 20 | 1:49.212 |
13 | 17 |
GT | Wendlinger/Melo | Ferrari 575 M Maranello | 1.818 | 165.33 | 19 | 1:47.411 | 13 | 1:48.712 |
14 | 18 |
GT | Longin/Zlobin/Buncombe | Ferrari 575 M Maranello | 1.974 | 165.09 | 18 | 1:47.567 | 14 | 1:49.486 |
15 | 19 |
GT | Gosse/Kutemann/Malucelli | Ferrari 575 M Maranello | 2.269 | 164.64 | 20 | 1:47.862 | 19 | 1:57.739 |
16 | 27 |
GT | Campbell-Walter/Derbyshire | Lister Storm | 2.457 | 164.35 | 19 | 1:48.050 | 22 | 1:50.040 |
17 | 11 |
GT | Peter/Babini | Ferrari 575 M Maranello | 3.515 | 162.76 | 16 | 1:49.108 | 16 | 1:49.075 |
18 | 24 |
GT | Jean-D Deletraz/Piccini | Lamborghini Murcielago R-GT | 3.530 | 162.74 | 8 | 1:49.123 | 12 | 1:51.096 |
19 | 35 |
GT | Baseup/Scarsellati/Lancellotti | Chrysler Viper GTS | 4.554 | 161.22 | 18 | 1:50.147 | 14 | 1:50.836 |
20 | 62 |
N-GT | Pescatori/Alexander | Ferrari 360 Modena | 4.951 | 160.64 | 16 | 1:50.544 | 19 | 1:53.767 |
21 | 50 |
N-GT | Ortelli/Collard | Porsche 996 GT3 RS | 7.035 | 157.67 | 16 | 1:52.628 | 14 | 1:53.570 |
22 | 87 |
N-GT | Piccolo/Berton | Ferrari 360 Modena | 7.258 | 157.36 | 9 | 1:52.851 | 24 | 1:54.094 |
23 | 77 |
N-GT | Vasiliev/Bergmeister | Porsche 996 GT3 RS | 7.278 | 157.33 | 14 | 1:52.871 | 14 | 1:53.559 |
24 | 99 |
N-GT | Maassen/Luhr | Porsche 996 GT3 RS | 4.784 | 157.28 | 9 | 1:52.911 | ||
25 | 26 |
GT | Gabbiani/Ortiz | Lamborghini Murcielago R-GT | N/A | 0 | 18 | 1:53.618 | ||
26 | 59 |
N-GT | Petersen/Mathai/Lueders | Porsche 996 GT3 RS | 10.321 | 153.20 | 15 | 1:55.914 | 11 | 2:00.426 |
27 | 69 |
N-GT | Ried/Ried | Porsche 996 GT3 RS | 11.687 | 151.42 | 16 | 1:57.280 | 16 | 2:01.626 |
28 | 73 |
N-GT | Fomenko/Jones | Porsche 996 GT3 RS | 10:36.791 | 23.92 | 3 | 12:22.384 | 9 | 1:58.396 |
29 | 56 |
N-GT | Castro/Premoli/Barbaro | Porsche 996 GT3 RS | 12.852 | 149.93 | 19 | 1:58.445 | 14 | 1:59.610 |
30 | 57 |
N-GT | Vonka/Degiovanni/Panzavuota | Porsche 996 GT3 RS | 14.342 | 148.07 | 16 | 1:59.935 | 17 | 2:04.143 |
31 | 89 |
N-GT | Orlandi/Castagna | Porsche 996 GT3 RS | 16.871 | 145.01 | 20 | 2:02.464 | 16 | 2:03.933 |
Race Result | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 5 | GT | Bartels/Alzen | Saleen S7 | 3:01:26.346 | 97 | 158.15 | |
2 | 33 | GT | Bertolini/Salo | Maserati MC12 | 3:02:09.489 | 97 | 43.143 | 157.53 |
3 | 34 | GT | Herbert/Simone | Maserati MC12 | 3:02:48.875 | 97 | 1:22.529 | 156.96 |
4 | 2 | GT | Capellari/Gollin | Ferrari 550 Maranello | 3:01:48.949 | 96 | 1 LAP | 156.20 |
5 | 3 | GT | Livio/Calderari/Bryner | Ferrari 550 Maranello | 3:01:59.658 | 96 | 1 LAP | 156.04 |
6 | 1 | GT | Bobbi/Gardel | Ferrari 550 Maranello | 3:01:57.091 | 95 | 2 LAPS | 154.45 |
7 | 11 | GT | Peter/Babini | Ferrari 575 M Maranello | 3:02:42.332 | 95 | 2 LAPS | 153.82 |
8 | 13 | GT | Naspetti/Morbidelli | Ferrari 575 M Maranello | 3:02:42.771 | 95 | 2 LAPS | 153.81 |
9 | 99 | N-GT | Maassen/Luhr | Porsche 996 GT3 RS | 3:02:42.612 | 94 | 3 LAPS | 152.19 |
10 | 17 | GT | Wendlinger/Melo | Ferrari 575 M Maranello | 3:03:00.838 | 94 | 3 LAPS | 151.94 |
11 | 50 | N-GT | Ortelli/Collard | Porsche 996 GT3 RS | 3:02:10.519 | 93 | 4 LAPS | 151.01 |
12 | 77 | N-GT | Vasiliev/Bergmeister | Porsche 996 GT3 RS | 3:01:47.229 | 92 | 5 LAPS | 149.71 |
13 | 7 | GT | Erdos/Newton | Saleen S7 | 3:02:13.409 | 92 | 5 LAPS | 149.35 |
14 | 87 | N-GT | Piccolo/Berton | Ferrari 360 Modena | 3:01:27.279 | 90 | 7 LAPS | 146.72 |
15 | 19 | GT | Gosse/Kutemann/Malucelli | Ferrari 575 M Maranello | 3:02:47.385 | 90 | 7 LAPS | 145.65 |
16 | 59 | N-GT | Petersen/Mathai/Lueders | Porsche 996 GT3 RS | 3:03:25.028 | 89 | 8 LAPS | 143.54 |
17 | 28 | GT | Ruberti/Lancieri/Pirri-Ardizzone | Saleen S7 | 3:01:39.065 | 88 | 9 LAPS | 143.30 |
18 | 56 | N-GT | Castro/Premoli/Barbaro | Porsche 996 GT3 RS | 3:02:31.009 | 88 | 9 LAPS | 142.62 |
19 | 18 | GT | Longin/Zlobin/Buncombe | Ferrari 575 M Maranello | 3:03:14.323 | 88 | 9 LAPS | 142.06 |
20 | 69 | N-GT | Ried/Ried | Porsche 996 GT3 RS | 3:01:50.570 | 87 | 10 LAPS | 141.52 |
21 | 24 | GT | Deletraz/Piccini | Lamborghini Murcielago R-GT | 3:03:14.111 | 86 | 11 LAPS | 138.83 |
22 | 57 | N-GT | Vonka/Degiovanni/Panzavuota | Porsche 996 GT3 RS | 3:02:07.204 | 84 | 13 LAPS | 136.43 |
23 | 10 | GT | Bouchut/Hillebrand/Lemeret | Chrysler Viper GTS | 2:32:18.892 | 77 | 20 LAPS | 149.53 |
24 | 73 | N-GT | Fomenko/Jones | Porsche 996 GT3 RS | 3:02:53.044 | 70 | 27 LAPS | 113.21 |
Not Classified | ||||||||
-- | 35 | GT | Baseup/Scarsellati/Lancellotti | Chrysler Viper GTS | 1:37:08.226 | 45 | D.N.F. | 136.97 |
-- | 4 | GT | Lechner Jr/Seiler/Konrad | Saleen S7 | 2:00:07.936 | 44 | D.N.F. | 108.28 |
-- | 26 | GT | Gabbiani/Ortiz | Lamborghini Murcielago R-GT | 1:29:48.542 | 39 | D.N.F. | 128.37 |
-- | 27 | GT | Campbell-Walter/Derbyshire | Lister Storm | 0 | D.N.F. | N/A | |
-- | 8 | GT | Goodwin/Ramos | Saleen S7 | 0 | D.N.F. | N/A | |
Fastest Laps | ||||||||
-- | 5 | GT | Bartels/Alzen | Saleen S7 | 1:47.399 | 6 | 102.74mph | 165.35 |
-- | 5 | GT | Bartels/Alzen | Saleen S7 | 1:47.399 | 6 | 102.74mph | 165.35 |
-- | 99 | N-GT | Maassen/Luhr | Porsche 996 GT3 RS | 1:52.425 | 6 | 98.15mph | 157.96 |
-- | 99 | N-GT | Maassen/Luhr | Porsche 996 GT3 RS | 1:52.425 | 6 | 98.15mph | 157.96 |
per maggiori dettagli:
www.fiagt.com
MST Sports Timing Online Results Service
...:: BMS Scuderia Italia ::... |
Calendario 2004 |