Risultato della SuperPole
POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | KPH |
1 | 23 | GT | Andrea PICCINI | ITA | Ferrari 550M | 1:37.073 | 2 | 155.12 | |
2 | 22 | GT | Jean Marc GOUNON | FRA | Ferrari 550M | 1:37.188 | 2 | 0.115 | 154.94 |
3 | 14 | GT | J CAMPBELL-WALTER | GBR | Lister Storm | 1:37.779 | 2 | 0.706 | 154.00 |
4 | 15 | GT | Bobby VERDON-ROE | GBR | Lister Storm | 1:38.578 | 2 | 1.505 | 152.76 |
5 | 4 | GT | Fabrizio GOLLIN | ITA | Chrysler Viper | 1:38.841 | 2 | 1.768 | 152.35 |
6 | 12 | GT | Fabio BABINI | ITA | Chrysler Viper | 1:40.469 | 2 | 3.396 | 149.88 |
Risultato della gara
POS | NO | CL | DRIVERS | NAT | CAR | TIME | LAPS | GAP | KPH | BEST |
1 | 23 | GT | Deletraz/Piccini | Ferrari 550M | 3:00:40.147 | 100 | 138.88 | 1:40.099 | ||
2 | 3 | GT | Hezemans/Kumpen | Chrysler Viper | 3:01:02.216 | 100 | 22.069 | 138.59 | 1:41.591 | |
3 | 14 | GT | Campbell-Walter/Springer | Lister Storm | 3:01:25.014 | 100 | 44.867 | 138.30 | 1:40.145 | |
4 | 1 | GT | Bouchut/Vosse | Chrysler Viper | 3:01:30.049 | 100 | 49.902 | 138.24 | 1:41.533 | |
5 | 22 | GT | Calderari/Bryner/Gounon | Ferrari 550M | 3:00:40.161 | 99 | 1 LAP | 137.49 | 1:41.921 | |
6 | 12 | GT | Amorim/Babini | Chrysler Viper | 3:01:33.953 | 99 | 1 LAP | 136.81 | 1:41.558 | |
7 | 54 | NGT | Ortelli/Maassen | Porsche 996 GT3-RS | 3:01:52.414 | 98 | 2 LAPS | 135.20 | 1:43.757 | |
8 | 62 | NGT | Jones/Dumas | Porsche 996 GT3-RS | 3:02:26.855 | 98 | 2 LAPS | 134.77 | 1:44.512 | |
9 | 9 | GT | Lafon/Jarier | Chrysler Viper | 3:01:59.513 | 97 | 3 LAPS | 133.73 | 1:42.534 | |
10 | 83 | NGT | Sugden/Kirkaldy | Ferrari 360 Modena | 3:00:54.358 | 96 | 4 LAPS | 133.14 | 1:44.787 | |
11 | 50 | NGT | Pescatori/Bertolini | Ferrari 360 Modena | 3:00:58.931 | 96 | 4 LAPS | 133.09 | 1:45.597 | |
12 | 34 | GT | Zwann/Zwann | Chrysler Viper | 3:01:34.684 | 96 | 4 LAPS | 132.65 | 1:43.552 | |
13 | 60 | NGT | Mowlem/Khan | Porsche 996 GT3-RS | 3:01:57.014 | 96 | 4 LAPS | 132.38 | 1:45.222 | |
14 | 55 | NGT | Daoudi/Longin | Porsche 996 GT3-RS | 3:00:49.334 | 95 | 5 LAPS | 131.82 | 1:45.137 | |
15 | 58 | NGT | Peter/Wolff | Porsche 996 GT3-RS | 3:01:05.188 | 95 | 5 LAPS | 131.63 | 1:45.349 | |
16 | 31 | GT | Clerico/Cunningham | Lamborghini Diablo | 3:02:08.221 | 95 | 5 LAPS | 130.87 | 1:44.270 | |
17 | 5 | GT | Alliot/Hallyday | Chrysler Viper | 3:02:39.899 | 95 | 5 LAPS | 130.49 | 1:41.482 | |
18 | 76 | NGT | Simon/Knapfield | Porsche 996 GT3-RS | 3:01:04.413 | 94 | 6 LAPS | 130.25 | 1:45.580 | |
19 | 51 | NGT | Montermini/Garbagnati | Ferrari 360 Modena | 3:00:54.695 | 93 | 7 LAPS | 128.98 | 1:45.791 | |
20 | 64 | NGT | Nevao/Walter | Porsche 996 GT3-RS | 3:02:29.368 | 91 | 9 LAPS | 125.11 | 1:48.391 | |
21 | 15 | GT | Verdon-Roe/Warnock/McKellar | Lister Storm | 3:01:26.634 | 84 | 16 LAPS | 116.15 | 1:41.292 | |
22 | 16 | GT | Ried/Ried/Sangiuolo | Porsche 911 GT2 | 2:35:23.935 | 76 | 24 LAPS | 122.70 | 1:47.773 | |
23 | 4 | GT | Cappellari/Gollin | Chrysler Viper | 2:19:35.973 | 71 | 29 LAPS | 127.60 | 1:41.726 |
POS | NO | CL | DRIVERS | NAT | CAR | TIME | LAPS | GAP | KPH | BEST |
52 | NGT | Gianni/Alexander | Ferrari 360 Modena | 1:56:01.003 | 59 | D.N.F. | 127.57 | 1:45.334 | ||
74 | NGT | Wall/Bleiner | Porsche 996 GT3-RS | 1:57:40.375 | 57 | D.N.F. | 121.51 | 1:47.108 | ||
77 | NGT | Fomenko/Vassiliev | Porsche 996 GT3-RS | 1:22:23.312 | 41 | D.N.F. | 124.81 | 1:48.576 | ||
32 | GT | Riccitelli/Quester | Ferrari 550M | 1:09:05.589 | 36 | D.N.F. | 130.67 | 1:43.221 | ||
11 | GT | Belmondo/Gosselin | Chrysler Viper | 1:07:11.698 | 35 | D.N.F. | 130.63 | 1:43.736 | ||
82 | NGT | Capelli/Davies | Ferrari 360 Modena | 50:49.424 | 24 | D.N.F. | 118.38 | 1:53.497 | ||
17 | GT | Felbermayer/Felbermayer Jr | Porsche 911 GT2 | 34:49.692 | 16 | D.N.F. | 115.11 | 2:04.423 | ||
2 | GT | Rosenblad/Terrien/Bourdais | Chrysler Viper | 3:33.915 | 1 | D.N.F. | 68.54 | |||
99 | SAFETY CAR | 0 | D.N.F. | N/A |
...:: BMS Scuderia Italia ::... |