Fotografie Gara | Race Report





Risultato della SuperPole

POS NO CL DRIVER NAT CAR TIME LAPS GAP KPH
1 22 GT Jean Marc GOUNON FRA Ferrari 550M 1:28.982 2   162.64
2 14 GT J CAMPBELL-WALTER GBR Lister Storm 1:29.473 2 0.491 161.74
3 23 GT Jean-denis DELETRAZ SUI Ferrari 550M 1:29.661 2 0.679 161.40
4 4 GT Fabrizio GOLLIN ITA Chrysler Viper 1:29.736 2 0.754 161.27
5 3 GT Mike HEZEMANS NED Chrysler Viper 1:29.776 2 0.794 161.20
6 15 GT Bobby VERDON-ROE GBR Lister Storm 1:30.510 2 1.528 159.89

 

Risultato della gara

POS NO CL DRIVERS NAT CAR TIME LAPS GAP KPH BEST
1 3 GT Hezemans/Kumpen   Chrysler Viper 3:00:21.976 113   151.10 1:30.533
2 22 GT Calderari/Bryner/Gounon   Ferrari 550M 3:01:01.306 113 39.330 150.55 1:30.444
3 12 GT Amorim/Babini   Chrysler Viper 3:01:06.762 113 44.786 150.48 1:32.252
4 4 GT Cappellari/Gollin   Chrysler Viper 3:00:35.175 112 1 LAP 149.58 1:31.775
5 2 GT Terrien/Rosenblad   Chrysler Viper 3:01:00.595 112 1 LAP 149.23 1:32.327
6 54 NGT Ortelli/Dumas   Porsche 996 3:00:55.561 109 4 LAPS 145.30 1:35.996
7 76 NGT Garcia/Felbermayr Jnr   Porsche 996 3:01:42.344 109 4 LAPS 144.68 1:35.993
8 50 NGT Pescatori/Bertolini   Ferrari 360M 3:00:27.626 108 5 LAPS 144.34 1:37.003
9 60 NGT Mowlem/Khan   Porsche 996 3:01:18.824 108 5 LAPS 143.66 1:36.552
10 58 NGT Peter/Wolff   Porsche 996 3:01:27.851 108 5 LAPS 143.54 1:37.005
11 77 NGT Fomenko/Vassiliev   Porsche 996 3:00:50.248 106 7 LAPS 141.37 1:38.711
12 16 GT Ried/Ried/Casadei   Porsche 911 3:01:45.898 105 8 LAPS 139.32 1:39.102
13 53 NGT Kutemann/Pregliasco   Ferrari 360M 3:00:19.943 104 9 LAPS 139.09 1:39.281
14 88 NGT Jordan/Sumpter   Porsche 996 3:01:37.842 102 11 LAPS 135.44 1:37.273
15 62 NGT Jones/Stokoe   Porsche 996 2:46:40.607 99 14 LAPS 143.25 1:37.137
16 89 NGT Jones/Jones   Porsche 996 3:01:59.751 98 15 LAPS 129.87 1:37.629
17 64 NGT Merendino/Poulain   Porsche 996 2:39:30.247 91 22 LAPS 137.60 1:38.270
18 82 NGT Capelli/Davies   Ferrari 360 M 2:32:18.452 90 23 LAPS 142.52 1:36.673
19 14 GT Campbell-Walter/Springer   Lister Storm 2:50:51.162 87 26 LAPS 122.81 1:30.659
20 29 GT Roos/Wallinder   Chrysler Viper 2:22:42.303 85 28 LAPS 143.65 1:33.675





Non Classificati


POS NO CL DRIVERS NAT CAR TIME LAPS GAP KPH BEST
  52 NGT Gianni/Garbagnati   Ferrari 360M 2:14:24.403 77 D.N.F. 138.17 1:38.791
  56 NGT O'Rourke/Liddell   Porsche 996 2:06:58.033 69 D.N.F. 131.07 1:35.920
  5 GT Alliot/Hallyday   Chrysler Viper 1:48:41.639 68 D.N.F. 150.88 1:31.493
  1 GT Bouchut/Vosse   Chrysler Viper 1:46:53.639 66 D.N.F. 148.91 1:31.740
  83 NGT Sugden/Kirkaldy   Ferrari 360 M 1:44:33.213 63 D.N.F. 145.32 1:36.064
  55 NGT Daoudi/Longin   Porsche 996 1:50:05.179 63 D.N.F. 138.02 1:36.724
  11 GT Duez/Gosselin   Chrysler Viper 1:39:08.933 61 D.N.F. 148.38 1:33.195
  9 GT Lafon/Jarier   Chrysler Viper 1:33:47.159 57 D.N.F. 146.58 1:32.782
  51 NGT Montermini/Alexander   Ferrari 360M 2:03:15.344 50 D.N.F. 97.83 1:36.967
  23 GT Deletraz/Piccini   Ferrari 550M 1:11:21.838 45 D.N.F. 152.07 1:30.680
  15 GT Verdon-Roe/Warnock/McKellar   Lister Storm 1:10:22.714 44 D.N.F. 150.77 1:31.431
  32 GT Riccitelli/Quester   Ferrari 550 M 4:57.469 3 D.N.F. 145.70 1:33.018





...:: BMS Scuderia Italia ::...

Gara Precedente - Calendario 2002 - Gara Successiva