Fotografie Gara | Race Report





Risultato della SuperPole

Rnk Num Competitor Driver Make (Pos) Group Time Lap Gap Speed
1 14 Lister Storm Racing CAMPBELL-WALTER Lister Storm 1 GT 1:46.644 1   173.511
2 15 Lister Storm Racing VERDON-ROE Lister Storm 2 GT 1:47.066 1 0.422 172.827
3 3 Team Carsport Holland HEZEMANS Chrysler Viper GTS-R 3 GT 1:47.750 1 1.106 171.730
4 4 Team Carsport Holland GOLLIN Chrysler Viper GTS-R 4 GT 1:48.113 1 1.469 171.154
5 23 BMS Scuderia Italia PICCINI Ferrari 550 Maranello 5 GT 1:49.022 1 2.378 169.727


Risultato della gara

Rnk Num Competitor Driver Car Group Laps Time Gap Average Time
1 12 Paul Belmondo Racing DUEZ / BABINI Chrysler Viper GTS-R GT 96 3:02:09.531   162.530 1:48.909
2 15 Lister Storm Racing VERDON-ROE / KNAPFIELD Lister Storm GT 96 3:02:20.377 10.846 162.369 1:48.218
3 1 Larbre Competition - Chereau BOUCHUT/TERRIEN/VOSSE Chrysler Viper GTS-R GT 96 3:03:37.923 1:28.392 161.226 1:48.605
4 14 Lister Storm Racing CAMPBELL-WALTER / SPRINGER Lister Storm GT 96 3:04:52.177 2:42.646 160.147 1:47.430
5 4 Team Carsport Holland CAPPELLARI/GOLLIN Chrysler Viper GTS-R GT 95 3:03:03.519 1 Laps 160.047 1:48.366
6 11 Paul Belmondo Racing BELMONDO / GOSSELIN Chrysler Viper GTS-R GT 95 3:03:27.724 1 Laps 159.695 1:50.545
7 7 RWS Motorsport RICCITELLI / QUESTER Porsche 996 GT GT 94 3:03:24.119 2 Laps 158.065 1:51.652
8 9 Team ART LAFON / JARIER Chrysler Viper GTS-R GT 93 3:05:08.170 3 Laps 154.919 1:51.165
9 50 JMB Racing PESCATORI / MONTERMINI Ferrari 360 Modena N-GT 92 3:03:29.847 4 Laps 154.622 1:55.269
10 26 Peter Cook CUNNINGHAM/COOK/ROSENBLAD Chrysler Viper GTS-R GT 92 3:03:30.811 4 Laps 154.608 1:52.822
11 22 BMS Scuderia Italia CALDERARI / BRYNER/ DOR Ferrari 550 Maranello GT 92 3:03:55.737 4 Laps 154.259 1:52.943
12 5 David HALLYDAY ALLIOT / HALLYDAY Ferrari 550 Maranello GT 91 3:02:21.911 5 Laps 153.891 1:49.566
13 58 Autorlando Sport MOWLEN / WOLFF Porsche 996 GT3-R N-GT 91 3:03:06.328 5 Laps 153.269 1:55.517
14 51 JMB Racing GARBAGNATI/ BERTOLINI Ferrari 360 Modena N-GT 91 3:03:23.137 5 Laps 153.034 1:56.006
15 60 JVG Racing VON GARZTEN / KHAN Porsche 996 GT3-R N-GT 91 3:03:37.188 5 Laps 152.839 1:55.935
16 55 Freisinger Motorsport DAOUDI / LONGIN Porsche 996 GT3-R N-GT 90 3:03:59.157 6 Laps 150.859 1:57.161
17 53 JMB Competition ALEXANDER/LAMBERTINI/PRELIASCO Ferrari 360 Modena N-GT 89 3:03:23.782 7 Laps 149.662 1:57.572
18 54 Freisinger Motorsport AMORIM / ORTELLI Porsche 996 GT3-R N-GT 88 3:03:00.729 8 Laps 148.291 1:54.677
19 77 RWS Motorsport FOMENKO / VASILIEV Porsche 996 GT3-R N-GT 86 3:03:25.288 10 Laps 144.598 1:55.547
20 25 PSI Motorsport PALTTALA / MOLLEKENS Porsche 996 Turbo GT 71 2:20:24.796 25 Laps 155.942 1:51.646


Non Classificati

Rnk Num Competitor Driver Car (Pos) Group Laps Time Gap Average Time
21 66 MAC Racing F.MERENDINO/M.MERENDINO Porsche 996 GT3-R 9 N-GT 59 2:04:44.469 37 Laps 145.866 1:59.447
22 3 Team Carsport Holland HEZEMANS/KUMPEN Chrysler Viper GTS-R 13 GT 58 1:49:36.961 38 Laps 163.180 1:47.956
23 62 Cirtek Motorsport JONES / MALCHAREK Porsche 996 GT3-R 10 N-GT 46 1:34:12.766 50 Laps 150.578 1:56.462
24 65 Sebah Automotives H. HAYDEN/ B. HAYDEN Porsche 996 GT3-R 11 N-GT 46 1:41:38.616 50 Laps 139.570 2:00.176
25 23 BMS Scuderia Italia DELETRAZ / PICCINI Ferrari 550 Maranello 14 GT 39 1:20:01.999 57 Laps 150.282 1:49.019
26 64 Cirtek Motorsport SANGIUOLO / PAPINI Porsche 996 GT3-R 12 N-GT 28 58:07.285 68 Laps 148.571 1:59.978
27 16 Proton Competition RIED / HORN Porsche 911 GT2 15 GT 15 31:02.484 81 Laps 149.026 1:58.239




...:: BMS Scuderia Italia ::...
Gara Precedente - Calendario 2002 - Gara Successiva