Fotografie Gara | Race Report





Risultato della SuperPole

Pos Car Driver Car Time
1 23 PICCINI Andrea Ferrari 550 Maranello 2:16.393
2 4 GOLLIN Fabrizio Chrysler Viper 2:16.747
3 22 KOX Peter Ferrari 550 Maranello 2:17.858
4 14 CAMPBELL WALTER  Jamie Lister Storm 2:17.860
5 1 BOUCHUT Christophe Chrysler Viper 2:18.847
6 3 KUMPEN Anthony Chrysler Viper 2:20.001
7 90 van der ZWAAN Rob Chrysler Viper 2:23.062
8 54 ORTELLI Stephane Porsche 996 gT3-R 2:24.380
9 50 PESCATORI Christian Ferrari 360 Modena 2:24.720
10 55 LONGIN Bert Porsche 996 gT3-R 2:26.679
11 99 WEISENBERGER Max Marcos LM600 2:26.783
12 100 CAFFI Alex Ferrari 360 Modena 2:27.183
13 77 GARCIA Antonio Porsche 996 gT3-R 2:27.341
14 76 RICCITELLI luca Porsche 996 gT3-R 2:28.664
15 91 SAELENS David Vertigo Streiff 2:28.849
16 51 ALEXANDER Iradj Ferrari 360 Modena No Time
17 97 Did not take part Porsche 996 GT3 No Time
18 92 Did not take part Vertigo Streiff No Time

 

Risultato della gara

POS NO CL DRIVERS CAR LAPS TIME GAP GAP
1 1 1 VOSSE BOUCHUT TERRIEN Chrysler Viper 526 24:02:14.281   2:21.081
2 15 1 STERCKX VERDON-ROE de CASTRO Lister Storm 521 24:03:39.183 5 t 2:21.512
3 54 2 ORTELLI DUMAS COLLARD Porsche 996GT3 519 24:02:52.351 7 t 2:26.382
4 50 2 PESCATORI MONTERMINI GARBAGNATI Ferrari 360 514 24:02:45.067 12 t 2:28.530
5 55 2 LONGIN LIEB FORGEOIS Porsche 996GT3 508 24:02:52.610 18 t 2:28.331
6 2 1 DEFOURNY ROSENBLAD CHEREAU Chrysler Viper 497 24:02:14.407 29 t 2:24.684
7 64 2 RICE JURASZ PIGUET Porsche 996GT3 495 24:03:19.232 31 t 2:29.797
8 12 1 DUEZ BABINI DERICHEBOURG Chrysler Viper 494 24:02:19.317 32 t 2:20.537
9 78 2 ROSA DRUDI BAGNALL Porsche 996GT3 493 24:04:01.361 33 t 2:30.059
10 100 4 YAH-MAN CAFFI CHIESA Ferrari 360 489 24:03:18.546 37 t 2:30.107
11 93 4 LEFORT LAMBERT PREMOLI Porsche 996GT3 480 24:02:15.306 46 t 2:36.875
12 116 5 VANIERSCHOT SCHREURS VAN DELM Porsche SC 478 24:02:22.468 48 t 2:36.471
13 130 5 BELIEN KENIS BECKERS BMW Z3 478 24:03:58.014 48 t 2:35.972
14 11 1 BELMONDO GOSSELIN FUKUDA Chrysler Viper 476 24:02:21.179 50 t 2:21.544
15 96 4 WAUTERS LAMBRECHT SELLESLAGH Porsche GT2 476 24:02:49.928 50 t 2:31.135
16 66 2 SAVIOZZI BES DELALANDE E Porsche 996GT3 474 24:02:15.894 52 t 2:34.316
17 111 5 FREI VELAY LORENT Lambo Diablo 466 24:02:14.937 60 t 2:30.705
18 95 4 HEURCKMANS FRANCHI DELOBE Porsche 996GT3 466 24:03:43.654 60 t 2:37.352
19 119 5 RUFFIER J HAUCHARD F HAUCHARD R Porsche 996GT3 466 24:04:33.975 60 t 2:38.387
20 118 5 GACHE GARCIA BLANCHEMAIN Porsche 911GT3 463 24:03:09.640 63 t 2:33.565
21 115 5 TOLLENAIRE DEMAN DELCOUR Porsche 996SC 463 24:04:41.128 63 t 2:34.208
22 81 2 van BELLINGEN CORBISIER PENSIS Porsche 996GT3 421 21:31:09.349 105 t 2:36.089
23 77 2 FOMENKO VASILIEV GARCIA Porsche 996GT3 417 24:02:14.677 109 t 2:29.879
24 120 5 TILLIE ORTION TREMBLAY Porsche SC 409 24:04:13.067 117 t 2:48.895
25 122 5 SHORT PULLAN BARFF TVR Cerbera 401 24:04:37.219 125 t 2:34.651
26 92 4 HEMROULLE DUCHATEAU VAN HOOYDONK Vertigo Streif 377 23:36:01.150 149 t 2:33.641



Non Classificati
(meno del 70% della distanza, 368 giri)

POS NO CL DRIVERS CAR LAPS TIME GAP GAP
27 76 2 QUESTER WOLFF PETER Porsche 996GT3 351 16:54:51.328 175 t 2:27.984
28 63 2 VAN MERKSTEYN BASTIAANS VANCAMPENHOUDT Porsche 996GT3 338 16:40:10.391 188 t 2:30.561
29 25 1 MOLLEKENS PALTALLA GEBOERS Porsche 996GT2 312 21:01:37.482 214 t 2:26.049
30 98 4 VAN ROSSEM de GASTINES TARDIVAT Porsche 996GT3 271 15:57:52.153 255 t 2:40.201
31 80 2 ALPHAND LAVIEILLE NOEL Porsche 996GT3 269 13:47:33.124 257 t 2:33.468
32 62 2 SANGIUOLO PAPINI VAN SANDE Porsche 996GT3 190 15:06:19.043 336 t 2:36.001
33 97 4 MARTIN BOUVY KROPP Porsche 996GT3 83 4:10:46.883 443 t 2:31.647




...:: BMS Scuderia Italia ::...
Gara Precedente - Calendario 2002 - Gara Successiva